Pricing
Priced by how many subscribed contacts you have. Every plan includes campaigns, automated flows, sign-up forms, segments, A/B tests and revenue reports.
| Plan | Price | Subscribed contacts | Emails a day | AI suggestions a month |
|---|---|---|---|---|
| Free | Free | 250 | 500 | 20 |
| Up to 1,000 contacts | $20 / 30 days | 1,000 | 2,000 | 500 |
| Up to 2,500 contacts | $40 / 30 days | 2,500 | 5,000 | 500 |
| Up to 5,000 contacts | $70 / 30 days | 5,000 | 10,000 | 500 |
| Up to 10,000 contacts | $105 / 30 days | 10,000 | 20,000 | 500 |
- Prices are in US dollars. Change or cancel your plan any time.
- Stores that install Rebeckon from the Shopify App Store pay on their Shopify bill; everyone else pays by card.
- New accounts start with a small daily sending limit until we review them, which keeps every customer's emails landing in the inbox.
- More than 10,000 contacts? Contact us for a custom plan.